Dominic Toninato
Dominic Toninato
Born: March 9, 1994
Duluth, MN USA
Position: C
Height: 6'1"
Weight: 181
Shoot/Catch: Left
Career: 2011-2025
Major league statistics
Dominic Toninato scored 108 goals and recorded 124 assists in his 347-game career with the Fargo Force, San Antonio Rampage, Colorado Eagles, Springfield Thunderbirds, Manitoba Moose and Rockford IceHogs. He began playing during the 2011 season and last took the ice during the 2025 campaign.
![]() Fargo Force |
![]() San Antonio Rampage |
![]() Colorado Eagles |
![]() Springfield Thunderbirds |
![]() Manitoba Moose |
![]() Rockford IceHogs |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | USHL | Fargo Force | 4 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 2012-13 | USHL | Fargo Force | 64 | 29 | 41 | 70 | 50 | +29 | 4 | 6 | 0 | 1 | 7 | 0 | 211 | 13.7 |
| 2017-18 | AHL | San Antonio Rampage | 31 | 7 | 5 | 12 | 24 | +2 | 0 | 0 | 2 | 0 | 0 | 0 | 60 | 11.7 |
| 2018-19 | AHL | Colorado Eagles | 57 | 14 | 15 | 29 | 43 | +8 | 0 | 0 | 3 | 0 | 0 | 0 | 96 | 14.6 |
| 2019-20 | AHL | Springfield Thunderbirds | 15 | 5 | 3 | 8 | 18 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 16.7 |
| 2020-21 | AHL | Manitoba Moose | 3 | 3 | 0 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42.9 |
| 2021-22 | AHL | Manitoba Moose | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2022-23 | AHL | Manitoba Moose | 50 | 19 | 16 | 35 | 24 | +8 | 6 | 0 | 1 | 0 | 0 | 0 | 115 | 16.5 |
| 2023-24 | AHL | Manitoba Moose | 37 | 7 | 13 | 20 | 28 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 70 | 10.0 |
| 2024-25 | AHL | Manitoba Moose | 60 | 18 | 18 | 36 | 81 | -17 | 6 | 4 | 1 | 0 | 5 | 0 | 159 | 11.3 |
| 2025-26 | AHL | Rockford IceHogs | 24 | 5 | 12 | 17 | 12 | -8 | 3 | 3 | 0 | 1 | 2 | 0 | 72 | 6.9 |
| Totals | 347 | 108 | 124 | 232 | 286 | 23 | 21 | 13 | 10 | 2 | 14 | 0 | 832 | 13.0 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | USHL | Fargo Force | 13 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | AHL | Colorado Eagles | 4 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2022-23 | AHL | Manitoba Moose | 5 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 2023-24 | AHL | Manitoba Moose | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 7 | 10 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |






